Below is the list of top gainers today sourced from moneycontrol.com. If one looks at the top gainers there are the scrips that possibly have the largest of short positions created and hence the development can be construed as short covering. This does not mean that these scrips can move further up sure it can but it helps to understand the market better.
| Company Name | Last Price | % Gain |
| DLF | 191.45 | 6.84 |
| Kotak Mahindra | 449.95 | 6.69 |
| Tata Steel | 361.85 | 6.08 |
| Jindal Steel | 486.8 | 5.7 |
| Tata Motors | 193.95 | 5.44 |
| Axis Bank | 837.55 | 5.38 |
| Reliance Infra | 351.85 | 5.25 |
| Larsen | 1,060.85 | 5.13 |
| Tata Power | 92.65 | 5.1 |
| IDFC | 96.5 | 4.95 |
| BHEL | 248.1 | 4.88 |
| Coal India | 327.2 | 4.82 |
| SBI | 1,705.65 | 4.79 |
| PNB | 802.1 | 4.68 |
| Sterlite Ind | 94.45 | 4.65 |
| Cairn India | 329.25 | 4.61 |
| Siemens | 667.05 | 4.53 |
| Wipro | 416.5 | 4.39 |
| ICICI Bank | 725.8 | 4.2 |
| Sesa Goa | 163.45 | 4.04 |
| Bharti Airtel | 358.65 | 4.02 |
| Jaiprakash Asso | 54.65 | 3.8 |
| Reliance Power | 72.45 | 3.57 |
| Ranbaxy Labs | 425.65 | 3.19 |
| Reliance Comm | 74.25 | 2.98 |
| Hindalco | 115.55 | 2.94 |
| HDFC Bank | 439.15 | 2.88 |
| SAIL | 83.75 | 2.63 |
| Reliance | 724.65 | 2.56 |
| HCL Tech | 403.2 | 2.44 |
| Dr Reddys Labs | 1,606.05 | 2.32 |
| HDFC | 665.2 | 2.28 |
| Cipla | 327.95 | 2.24 |
| Infosys | 2,864.30 | 1.97 |
| ONGC | 263.2 | 1.88 |
| TCS | 1,197.60 | 1.61 |
| GAIL | 392.7 | 1.54 |
| Grasim | 2,454.50 | 1.51 |
| Maruti Suzuki | 952.8 | 1.48 |
| NTPC | 160.35 | 1.39 |
| HUL | 407.95 | 1.38 |
| Bajaj Auto | 1,494.50 | 1.29 |
| Power Grid Corp | 100.9 | 0.9 |
| Sun Pharma | 499.45 | 0.86 |
| ITC | 200.35 | 0.86 |
| ACC | 1,143.70 | 0.43 |
No comments:
Post a Comment