| INDEX / ASSET | TF | STATUS | ACTION |
| BAJAJ | WEEKLY | TREND IS UP | ONLY LONGS |
| BAJAJ | DAILY | TREND IS UP BUT OVERBOUGHT | BOOK PROFIT IF MAKES LOWER LOWS |
| TATA MOTORS | WEEKLY | TREND IS UP | ONLY LONGS |
| TATA MOTORS | DAILY | TREND IS UP BUT OVERBOUGHT | STAY WITH LONGS |
| CRONIMET | WEEKLY | TREND IS UP | ONLY LONGS |
| CRONIMET | DAILY | TREND IS UP BUT OVERBOUGHT | STAY WITH LONGS |
| GOLD | WEEKLY | TREND IS UP | ONLY LONGS |
| GOLD | DAILY | TREND IS UP BUT OVERBOUGHT | WAIT FOR DIPS TO GO LONGS |
| NIFTY | WEEKLY | TREND IS UP | ONLY LONGS |
| NIFTY | DAILY | TREND IS UP BUT OVERBOUGHT | WAIT FOR DIPS TO GO LONGS |


No comments:
Post a Comment